vault backup: 2024-10-22 13:04:00
This commit is contained in:
		| @@ -75,5 +75,10 @@ Not always accurate for: | ||||
| - **Visceral fat** is the accumulation of adipose cells under the abdominal muscles and over the digestive organs to protect them | ||||
|  | ||||
| - Types of obesity | ||||
| 	- **Apple shaped (Central body)**: Centeral body obesity: Risk of heart diseases, stroke, diabetes, HTN, cancer | ||||
| 	- **Gynoid (Pear shaped)**: Not associated w/ Chronic Disease Risk | ||||
| 	- **Apple shaped (Central body)**: Central body obesity: Risk of heart diseases, stroke, diabetes, HTN, cancer | ||||
| 	- **Gynoid (Pear shaped)**: Not associated w/ Chronic Disease Risk | ||||
|  | ||||
| ## Assessment | ||||
| - Hydrostatic weight (error of 2-3%) | ||||
| - Air displacement plethysmography- BODPOD (error of 3-5%) | ||||
| - Dual energy x-ray absorptiometry  | ||||
		Reference in New Issue
	
	Block a user
	 zleyyij
					zleyyij