vault backup: 2024-12-03 12:31:09
This commit is contained in:
		| @@ -37,9 +37,19 @@ | ||||
| 5. Ilieocecal Valve | ||||
|  | ||||
| # DRI (Dietary Reference Intakes) | ||||
| ## EAR | ||||
| ## RDA | ||||
| ## AI | ||||
| ## UL | ||||
| ## AMDR | ||||
| ## EER | ||||
| ## EAR (Estimated Average Requirement) | ||||
| - Meet the requirements of 50% of healthy individuals | ||||
| ## RDA (Recommended Daily Allowance) | ||||
| - 97.5% of healthy people | ||||
| - EAR plus a margin of safety | ||||
| ## AI (Adequate Intake) | ||||
| - The average amount of nutrients a healthy population needs to consume | ||||
| ## UL (Upper Limit) | ||||
| - Prevents overconsumption | ||||
| ## AMDR (Acceptable Macronutrient Distribution Range) | ||||
| - Carbs: 45-65% / kCal | ||||
| - Protein: 10-35% / kCal | ||||
| - Fats: 20-35% / kCal | ||||
| ## EER (Estimated Energy Requirements) | ||||
| - Average estimated caloric needs | ||||
| - Actual needs vary | ||||
		Reference in New Issue
	
	Block a user
	 arc
					arc