vault backup: 2024-10-26 19:28:26
This commit is contained in:
		| @@ -75,14 +75,14 @@ Not always accurate for: | ||||
| - **Visceral fat** is the accumulation of adipose cells under the abdominal muscles and over the digestive organs to protect them | ||||
|  | ||||
| - Types of obesity | ||||
| 	- **Apple shaped (Central body)**: Central body obesity: Risk of heart diseases, stroke, diabetes, HTN, cancer | ||||
| 	- **Apple shaped (Central body)**: Central body obesity: Risk of heart diseases, stroke, diabetes, HTN, cancer. Th | ||||
| 	- **Gynoid (Pear shaped)**: Not associated w/ Chronic Disease Risk | ||||
|  | ||||
| ## Assessment | ||||
| - Hydrostatic weight (error of 2-3%) | ||||
| - Air displacement plethysmography- BODPOD (error of 3-5%) | ||||
| - Dual energy x-ray absorptiometry: DEXA (Error of 1-4%) | ||||
| - **Bio-electrical impedance** (Error: 3-4%) Sends a shock through your body and measures how long it takes. Body fat resists electricity more than muscle. | ||||
| - **Bio-electrical impedance** (Error: 3-4%) Sends a shock through your body and measures how long it takes. Body fat resists electricity more. | ||||
| - Skinfold calipers (Error 3-5%) | ||||
| - **Waist circumference -> 35 inches for a women** or **>40 inches for a man** is associated with central adiposity and increased health risk, specifically CVD risk | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 zleyyij
					zleyyij