vault backup: 2024-10-26 19:23:26
This commit is contained in:
		| @@ -82,7 +82,7 @@ Not always accurate for: | ||||
| - Hydrostatic weight (error of 2-3%) | ||||
| - Air displacement plethysmography- BODPOD (error of 3-5%) | ||||
| - Dual energy x-ray absorptiometry: DEXA (Error of 1-4%) | ||||
| - **Bio-electrical impedance** (Error: 3-4%) Sends a shock through your body and measures how long it takes | ||||
| - **Bio-electrical impedance** (Error: 3-4%) Sends a shock through your body and measures how long it takes. Body fat resists electricity more than muscle. | ||||
| - Skinfold calipers (Error 3-5%) | ||||
| - **Waist circumference -> 35 inches for a women** or **>40 inches for a man** is associated with central adiposity and increased health risk, specifically CVD risk | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 zleyyij
					zleyyij