vault backup: 2024-01-17 14:35:19
This commit is contained in:
parent
b4d4baf5d1
commit
8c29a7bbe0
@ -6,5 +6,5 @@
|
||||
| Quantitative | A numerical value (7, 8, 9) |
|
||||
| Population | The entire set of existing units that investigators wish to study |
|
||||
| Sample | A portion or subset of the population |
|
||||
| Parameter | A number that describes a characteristic of a population (*10%* of US senators voted for something) |
|
||||
| | |
|
||||
| Parameter | A number that describes a characteristic of a *population* (*10%* of US senators voted for something) |
|
||||
| Statistic | A number that describes a *sample* characteristic (*71%* of Americans feel that ...) |
|
||||
|
Loading…
Reference in New Issue
Block a user