vault backup: 2024-01-17 14:30:19
This commit is contained in:
parent
fbcb457bb1
commit
b4d4baf5d1
10
education/statistics/Sampling.md
Normal file
10
education/statistics/Sampling.md
Normal file
@ -0,0 +1,10 @@
|
||||
(Ch 19, stat 1040)
|
||||
|
||||
| Term | Definition |
|
||||
| ---- | ---- |
|
||||
| Qualitative | A descriptive value (red, blue, high, low) |
|
||||
| Quantitative | A numerical value (7, 8, 9) |
|
||||
| Population | The entire set of existing units that investigators wish to study |
|
||||
| Sample | A portion or subset of the population |
|
||||
| Parameter | A number that describes a characteristic of a population (*10%* of US senators voted for something) |
|
||||
| | |
|
Loading…
Reference in New Issue
Block a user