vault backup: 2025-01-10 09:57:03
This commit is contained in:
		
							
								
								
									
										27
									
								
								.obsidian/plugins/obsidian-git/data.json
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										27
									
								
								.obsidian/plugins/obsidian-git/data.json
									
									
									
									
										vendored
									
									
								
							| @@ -0,0 +1,27 @@ | ||||
| { | ||||
|   "commitMessage": "vault backup: {{date}}", | ||||
|   "autoCommitMessage": "vault backup: {{date}}", | ||||
|   "commitDateFormat": "YYYY-MM-DD HH:mm:ss", | ||||
|   "autoSaveInterval": 5, | ||||
|   "autoPushInterval": 0, | ||||
|   "autoPullInterval": 5, | ||||
|   "autoPullOnBoot": true, | ||||
|   "disablePush": false, | ||||
|   "pullBeforePush": true, | ||||
|   "disablePopups": false, | ||||
|   "listChangedFilesInMessageBody": false, | ||||
|   "showStatusBar": true, | ||||
|   "updateSubmodules": false, | ||||
|   "syncMethod": "merge", | ||||
|   "customMessageOnAutoBackup": false, | ||||
|   "autoBackupAfterFileChange": false, | ||||
|   "treeStructure": false, | ||||
|   "refreshSourceControl": true, | ||||
|   "basePath": "", | ||||
|   "differentIntervalCommitAndPush": false, | ||||
|   "changedFilesInStatusBar": false, | ||||
|   "showedMobileNotice": true, | ||||
|   "refreshSourceControlTimer": 7000, | ||||
|   "showBranchStatusBar": true, | ||||
|   "setLastSaveToLastCommit": false | ||||
| } | ||||
| @@ -63,5 +63,21 @@ A NOR gate outputs a one if neither gate is enabled. | ||||
| | 1     | 0     | 0     | | ||||
| | 1     | 1     | 0     | | ||||
| ## Mathematical Expression | ||||
| A NOR operation is expressed using a bar over an OR operation. | ||||
| $$ y = \overline{x_1 + x_2} $$ | ||||
| # XOR Gate | ||||
| An XOR gate is on if one input is enabled, but *not* both (exclusively one or the other). | ||||
|  | ||||
| $$ y = \overline{x_1 + x_2} $$ | ||||
| ## Truth Table | ||||
| | $x_1$ | $x_2$ | $y$ | | ||||
| | ----- | ----- | --- | | ||||
| | 0     | 0     | 0   | | ||||
| | 0     | 1     | 1   | | ||||
| | 1     | 0     | 1   | | ||||
| | 1     | 1     | 0   | | ||||
| ## Mathematical Expression | ||||
| An XOR operation is expressed using a circle around an addition symbol: | ||||
| $$ y = x_1 \oplus x_2 $$ | ||||
|  | ||||
| ## XNOR Gate | ||||
| An XNOR gate is on  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 arc
					arc