vault backup: 2024-02-02 13:08:50
This commit is contained in:
		| @@ -8,8 +8,9 @@ This test can be used if: | ||||
| If an observed value is too many SEs away from the expected value, it is hard to explain by chance. | ||||
|  | ||||
| Start by finding a null and alternative hypothesis, eg: | ||||
| - Null: The chance of *x* taking place is *y*%. This is often given in the problem | ||||
| - Alternative: If you're being asked to determine if something has changed, you're determining whether or not *x* is not equal to y | ||||
| - Null: *x* is *y*. This is often given in the problem | ||||
| - Alternative: If you're being asked to determine if something has changed, you're determining whether or not *x* is equal to. If you're being asked to find the more than, or less than, it's a one sided test. | ||||
| Then find the SE, take the EV and the observed value, and find the $z$ score. You can use this $z$ score combined with something like $normalcdf$ to find the amount that is outside of the expected range. If that total amount is less than 5%, than the null hypothesis should be rejected. If that total amount is more than 5%, the difference is too small, and it should not | ||||
|  | ||||
| | Term | Description | | ||||
| | ---- | ---- | | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 zleyyij
					zleyyij