vault backup: 2024-10-01 12:35:46
This commit is contained in:
		| @@ -9,7 +9,7 @@ There are 3 categories of carbs. | ||||
| 	- Glucose: Primary fuel for muscles, nerves, and other cells, the most common. | ||||
| 	- Fructose: In **fruits**, honey, and certain vegetables | ||||
| 	- Galactose: Component of lactose | ||||
| - A **disaccharaide** is a simple sugar comprised of two monosaccharides. | ||||
| - A **disaccharide** is a simple sugar comprised of two monosaccharides. | ||||
| 	- Maltose: Disaccharide composed of two glucose molecules "malt sugar" | ||||
| 	- Sucrose: Disaccharide composed of a glucose and fructose molecule "table sugar" | ||||
| 	- Lactose: Disaccharide composed of a glucose and a galactose molecule "milk sugar" | ||||
| @@ -17,5 +17,14 @@ There are 3 categories of carbs. | ||||
| - High fructose corn syrup is a syrup obtained from the processing of corn | ||||
| - No conclusive evidence that the use of HFCS causes poor health and disease | ||||
| - Excessive calories from beverages sweetened with HFCS contributes to increased risk for diabetes and heart disease | ||||
| - Nutritive sweeteners are substances that sweeten and contribute energy to foods | ||||
| - Each gram of mono or disaccharide supplies 4 kcal | ||||
| - Added sugars are sugars added to foods during processing or prep | ||||
| 	- The main source of added sugars in the American diet is sugar sweetened beverages. | ||||
| - Alternative sweeneters are substances that sweeten foods while providing few or no calories | ||||
| - Sugar alcohols are alternative sweeners use to replace sucrose in some some sugar free foods: | ||||
| 	- Sorbitol, xylitol, mannitol | ||||
| 	- Not fully absor | ||||
| # Starches | ||||
|  | ||||
| # Fiber | ||||
		Reference in New Issue
	
	Block a user
	 zleyyij
					zleyyij