vault backup: 2024-10-15 20:27:02
This commit is contained in:
		| @@ -123,6 +123,32 @@ Summary: | ||||
| - Blood urea nitrogen (BUN) is a measure of the concentration of urea in blood. | ||||
| 	- Assesses kidney function | ||||
| 	- Normal values are from 7-20 mg/dL | ||||
| - Urine urea nitrogen (UUN) is a measure of the concentration of  | ||||
| - Urine urea nitrogen (UUN) is a measure of the concentration of urea in urine | ||||
| 	- Can be used as a marker of protein intake | ||||
| 	- Normal values are from 12 to 20 g in a 24 hour sample. | ||||
| - Nitrogen balance or nitrogen equilibrium is the balancing of nitrogen intake with nitrogen losses | ||||
| - Positive nitrogen balance is the state in which the body retains more nitrogen than it loses | ||||
| - Negative nitrogen balance is the state in which the body loses more nitrogen than it retains. | ||||
|  | ||||
| TODO: keep going from 7.6 | ||||
| # Meeting needs | ||||
| - Protein comprises about 15% of the typical American's total energy intake | ||||
| 	- **AMDR is 10-35%** | ||||
| - Complementary combinations is the mixing of certain plant foods to provide all essential amino acids without adding animal products | ||||
| 	- Plant foods are poor sources of one or more essential amino acids | ||||
|  | ||||
| # Malnutrition | ||||
| - High amounts of animal proteins and saturated fat is associated with: | ||||
| 	- Heart disease | ||||
| 	- Colorectal cancer | ||||
| 	- Prostate cancer | ||||
| - Consumption of red and processed meats is associated with cancers of the: | ||||
| 	- Pancreas | ||||
| 	- Stomach | ||||
| 	- Esophagus | ||||
| 	- Breast | ||||
| - **High protein diets may lead to** | ||||
| 	- Urinary loss of calcium | ||||
| 	- Osteoporosis | ||||
| 	- Dehydration | ||||
| 	- Poor kidney health | ||||
| - **undernutrition** is the | ||||
		Reference in New Issue
	
	Block a user
	 zleyyij
					zleyyij