vault backup: 2024-02-13 14:35:55
This commit is contained in:
		| @@ -72,6 +72,8 @@ This test is used when you have one qualitative variable with many categories, e | ||||
|  | ||||
| The $\chi^2$ curve does not follow the normal curve. It has a long right hand tail. As the degrees of freedom go up, the curves flatten out, and the hump moves out to the right.  | ||||
|  | ||||
| $$ df = num_{terms} - 1 $$ | ||||
|  | ||||
| There will never be a $\chi^2$ statistic. | ||||
|  | ||||
| Ch ($\chi$), i is pronounced khai | ||||
		Reference in New Issue
	
	Block a user
	 zleyyij
					zleyyij