vault backup: 2024-03-04 13:23:24
This commit is contained in:
		| @@ -42,7 +42,19 @@ Parts of form: | ||||
| 2. Color | ||||
| 	- Hue: The name of the color (red, blue, yellow) | ||||
| 	- Saturation: The quality or vibrancy of those values | ||||
| 	- Brightness | ||||
| 	- Value: The addition of white, black, or grey to the value | ||||
| 		- Tint: pure hue + white | ||||
| 		- Tone: pure hue + grey | ||||
| 		- Shade: pure hue + black | ||||
| 3. Texture | ||||
| 	- Texture is an element of art pertaining to the surface quality or "feel" of the work of art | ||||
| 	- Texture can be described as smooth, rough, soft, etc. Some textures are real, and others are simulated | ||||
| 	- Textures that can be *felt* are ones that fingers can actually touch. | ||||
| 4. Space and Mass | ||||
| 	- Space references to what contains objects: may be 2D or 3D. | ||||
| 	- Mass refers to the effect and degree of the bulk, density, and weight of matter in space. | ||||
| 	- In architecture or sculpture, it is the area occupied by a form. | ||||
| 5.  | ||||
|  | ||||
| | Phrase | Definition | | ||||
| | ---- | ---- | | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 zleyyij
					zleyyij