From c652257eae4446b83b93d8f6fc4f6fc190dcbf16 Mon Sep 17 00:00:00 2001
From: zleyyij <75810274+zleyyij@users.noreply.github.com>
Date: Thu, 7 Nov 2024 08:27:36 -0700
Subject: [PATCH] vault backup: 2024-11-07 08:27:36
---
education/nutrition/Vitamins.md | 10 +++++-----
1 file changed, 5 insertions(+), 5 deletions(-)
diff --git a/education/nutrition/Vitamins.md b/education/nutrition/Vitamins.md
index 0a591c4..33b54e0 100644
--- a/education/nutrition/Vitamins.md
+++ b/education/nutrition/Vitamins.md
@@ -63,8 +63,8 @@ It's important to preserve the vitamin content of food, ways to do so include:
# Water Soluble Vitamins
Water soluble vitamins dissolve in watery components of food and the body. Most excess water soluble vitamins are filtered through the kidneys and eliminated in urine, whereas fat soluble vitamins are stored in large amounts.
-| Vitamin | Major Functions in the body | Adult RDA/AI | Good Sources | Deficiency Signs and Symptoms | Major Toxicity Signs and Symptoms |
-| ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ | ------------------------------------------------------------------------- | --------------------------------------------------------------------------------------- | --------------------------------- |
-| Thiamin | Part of TPP, a coenzyme needed for carbohydrate metabolism and the metabolism of certain amino acids. May help with the production of neurotransmitters | 1.1-1.2 mg | Pork, wheat germ, enriched breads and cereals, legumes, nuts | Beriberi and Wenicke-Korsakoff syndrome; weakness, abnormal nervous system functioning. | None (UL not determined. |
-| Riboflavin | Part of FMN and FAD, coenzymes needed for carbohydrate, amino acid, and lipid metabolism. | 1.1-1.3mg | Cow's milk, yogurt, and other dairy products; enriched breads and cereals | Inflammation of the mouth and tongue, eye disorders | None (UL not determined) |
-| Niacin | Part of NAD and NADP, coenzymes needed for energy metabolism. | | | | |
\ No newline at end of file
+| Vitamin | Major Functions in the body | Adult RDA/AI | Good Sources | Deficiency Signs and Symptoms | Major Toxicity Signs and Symptoms |
+| ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ | -------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------- | --------------------------------- |
+| Thiamin | Part of TPP, a coenzyme needed for carbohydrate metabolism and the metabolism of certain amino acids. May help with the production of neurotransmitters | 1.1-1.2 mg | Pork, wheat germ, enriched breads and cereals, legumes, nuts | Beriberi and Wenicke-Korsakoff syndrome; weakness, abnormal nervous system functioning. | None (UL not determined. |
+| Riboflavin | Part of FMN and FAD, coenzymes needed for carbohydrate, amino acid, and lipid metabolism. | 1.1-1.3mg | Cow's milk, yogurt, and other dairy products; enriched breads and cereals | Inflammation of the mouth and tongue, eye disorders | None (UL not determined) |
+| Niacin | Part of NAD and NADP, coenzymes needed for energy metabolism. | 14-16mg | Enriched breads and cereals, beef, liver, tuna, salmon, poultry, pork, mushrooms | Pellegra
- Diarrhea
| |
\ No newline at end of file