vault backup: 2023-12-14 14:07:52
This commit is contained in:
		
							
								
								
									
										2
									
								
								.obsidian/plugins/obsidian-git/data.json
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										2
									
								
								.obsidian/plugins/obsidian-git/data.json
									
									
									
									
										vendored
									
									
								
							| @@ -2,7 +2,7 @@ | |||||||
|   "commitMessage": "vault backup: {{date}}", |   "commitMessage": "vault backup: {{date}}", | ||||||
|   "autoCommitMessage": "vault backup: {{date}}", |   "autoCommitMessage": "vault backup: {{date}}", | ||||||
|   "commitDateFormat": "YYYY-MM-DD HH:mm:ss", |   "commitDateFormat": "YYYY-MM-DD HH:mm:ss", | ||||||
|   "autoSaveInterval": 1, |   "autoSaveInterval": 5, | ||||||
|   "autoPushInterval": 0, |   "autoPushInterval": 0, | ||||||
|   "autoPullInterval": 5, |   "autoPullInterval": 5, | ||||||
|   "autoPullOnBoot": false, |   "autoPullOnBoot": false, | ||||||
|   | |||||||
| @@ -51,4 +51,6 @@ https://www.thoughtco.com/how-to-calculate-the-correlation-coefficient-3126228 | |||||||
| - $r$ does not change if you: | - $r$ does not change if you: | ||||||
| 	- switch the $x$ and $y$ values | 	- switch the $x$ and $y$ values | ||||||
| 	- add the same number to every x or y value | 	- add the same number to every x or y value | ||||||
| 	- multiply each $x$ or $y$ value by a positive number | 	- multiply each $x$ or $y$ value by a positive number | ||||||
|  | - The correlation coefficient can be misleading in the presence of outliers or nonlinear association.  | ||||||
|  | - $r$ only shows the strength of a linear relationship. | ||||||
		Reference in New Issue
	
	Block a user
	 zleyyij
					zleyyij