vault backup: 2024-01-18 14:37:02
This commit is contained in:
parent
8b5d5491bd
commit
9505505e1f
@ -15,12 +15,15 @@ In the above example:
|
|||||||
- The *parameter* was *6%*
|
- The *parameter* was *6%*
|
||||||
- The *sample* was *1004 taxpayers*
|
- The *sample* was *1004 taxpayers*
|
||||||
- The *statistic* was *13%*
|
- The *statistic* was *13%*
|
||||||
|
|
||||||
|
An ideal sample will represent the whole population.
|
||||||
## Sampling
|
## Sampling
|
||||||
| Sample Type | Description |
|
| Sample Type | Description |
|
||||||
| ---- | ---- |
|
| ---- | ---- |
|
||||||
| Simple random | Advantages:<br>- Procedure is impartial<br>- Law of Averages<br>Disadvantages<br>- Not always possible<br>- Can be very expensive |
|
| Simple random | Advantages:<br>- Procedure is impartial<br>- Law of Averages<br>Disadvantages<br>- Not always possible<br>- Can be very expensive |
|
||||||
| Quota Sampling | Attempts to get certain proportions based on key characteristics. Quota sampling doesn't guarantee that the selection is an accurate representation. |
|
| Quota Sampling | Attempts to get certain proportions based on key characteristics. Quota sampling doesn't guarantee that the selection is an accurate representation. |
|
||||||
| Cluster Sampling | Divide population into subgroups, randomly select a subgroup, and sample all of the subjects in that group |
|
| Cluster Sampling | Divide population into subgroups, randomly select a subgroup, and sample all of the subjects in that group |
|
||||||
|
| Convenience | Sampling done near to the researcher because it's easier. |
|
||||||
## Simple Random Samples
|
## Simple Random Samples
|
||||||
|
|
||||||
## Bias
|
## Bias
|
||||||
|
Loading…
Reference in New Issue
Block a user