vault backup: 2024-01-18 14:26:31
This commit is contained in:
parent
b14b67e0ad
commit
8b5d5491bd
@ -15,18 +15,19 @@ In the above example:
|
|||||||
- The *parameter* was *6%*
|
- The *parameter* was *6%*
|
||||||
- The *sample* was *1004 taxpayers*
|
- The *sample* was *1004 taxpayers*
|
||||||
- The *statistic* was *13%*
|
- The *statistic* was *13%*
|
||||||
|
## Sampling
|
||||||
|
| Sample Type | Description |
|
||||||
|
| ---- | ---- |
|
||||||
|
| Simple random | Advantages:<br>- Procedure is impartial<br>- Law of Averages<br>Disadvantages<br>- Not always possible<br>- Can be very expensive |
|
||||||
|
| Quota Sampling | Attempts to get certain proportions based on key characteristics. Quota sampling doesn't guarantee that the selection is an accurate representation. |
|
||||||
|
| Cluster Sampling | Divide population into subgroups, randomly select a subgroup, and sample all of the subjects in that group |
|
||||||
## Simple Random Samples
|
## Simple Random Samples
|
||||||
Advantages:
|
|
||||||
- Procedure is impartial
|
|
||||||
- Law of Averages
|
|
||||||
Disadvantages
|
|
||||||
- Not always possible
|
|
||||||
- Can be very expensive
|
|
||||||
|
|
||||||
## Bias
|
## Bias
|
||||||
| Bias Type | Description |
|
| Bias Type | Description |
|
||||||
| ---- | ---- |
|
| ---- | ---- |
|
||||||
| Selection | When the procedure that selects the sample is biased |
|
| Selection | When the procedure that selects the sample is biased |
|
||||||
| Non-Response | Those that don't respond to a survey may have different characteristics than those that do respond |
|
| Non-Response | Those that don't respond to a survey may have different characteristics than those that do respond |
|
||||||
| | |
|
| Response | When the question is worded in a leading way to elicit a certain response. |
|
||||||
|
| Volunteer response | Self selecting, individuals volunteer to answer |
|
||||||
|
| Measurement | Interviewing method influences the response, uses loaded words or ambiguities. |
|
||||||
|
Loading…
Reference in New Issue
Block a user