vault backup: 2024-08-28 10:44:34
This commit is contained in:
		
							
								
								
									
										6
									
								
								education/math/MATH1060 (trig)/Angles.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										6
									
								
								education/math/MATH1060 (trig)/Angles.md
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,6 @@ | ||||
| # Definitions | ||||
| | Term  | Description                                                                                                                                                                                                                              | | ||||
| | ----- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | | ||||
| | Ray   | Directed line segment consisting of an endpoint and a direction. Notated as $\overrightarrow{EF}$, where $E$ denotes the endpoint and $F$ denotes a point along the ray.                                                                 | | ||||
| | Angle | Union of two rays with a common endpoint. Notated as $\angle DEF$ or $\angle FED$, where $D$ and $F$ are along the points of each ray, and $E$ is the vertex. $\angle EFD$ is not valid notation, because the vertex must be the middle. | | ||||
| |       |                                                                                                                                                                                                                                          | | ||||
		Reference in New Issue
	
	Block a user
	 zleyyij
					zleyyij