vault backup: 2024-03-04 13:18:24
This commit is contained in:
		| @@ -36,10 +36,13 @@ Generally, art can be broken down into two parts, *form*, and *content*. | ||||
| Parts of form: | ||||
| 1. Line and Shape | ||||
| 	- Lines define space and may create an outline or contour, as style called "linear" | ||||
| 	- They can be visible or implied | ||||
| 	- They can be *visible* or *implied*, and may be a part of composition | ||||
| 	- It may be 2 dimensional, 3 dimensional, suggested, or implied. | ||||
| 	- *Wherever there is an edge | ||||
| 2.  | ||||
| 2. Color | ||||
| 	- Hue: The name of the color (red, blue, yellow) | ||||
| 	- Saturation: The quality or vibrancy of those values | ||||
| 	- Brightness | ||||
|  | ||||
| | Phrase | Definition | | ||||
| | ---- | ---- | | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 zleyyij
					zleyyij