vault backup: 2024-01-24 13:59:54
This commit is contained in:
parent
570b827d0c
commit
5a0f9653ae
@ -34,3 +34,5 @@ An ideal sample will represent the whole population.
|
|||||||
| Response | When the question is worded in a leading way to elicit a certain response. |
|
| Response | When the question is worded in a leading way to elicit a certain response. |
|
||||||
| Volunteer response | Self selecting, individuals volunteer to answer |
|
| Volunteer response | Self selecting, individuals volunteer to answer |
|
||||||
| Measurement | Interviewing method influences the response, uses loaded words or ambiguities. |
|
| Measurement | Interviewing method influences the response, uses loaded words or ambiguities. |
|
||||||
|
(Ch 20, stat 1040)
|
||||||
|
|
||||||
|
Loading…
Reference in New Issue
Block a user