vault backup: 2024-02-02 12:37:57
This commit is contained in:
parent
a213842092
commit
47781ba0e3
@ -11,7 +11,7 @@ If an observed value is too many SEs away from the expected value, it is hard to
|
|||||||
| ---- | ---- |
|
| ---- | ---- |
|
||||||
| Null Hypothesis | This is a statement about a *parameter*. It's a statement about equality. The chance of getting *x* is *y%*. |
|
| Null Hypothesis | This is a statement about a *parameter*. It's a statement about equality. The chance of getting *x* is *y%*. |
|
||||||
| Alternative/Research Hypothesis | What the researcher is out to prove, a statement of inequality. (Less than, greater than, not equal to). |
|
| Alternative/Research Hypothesis | What the researcher is out to prove, a statement of inequality. (Less than, greater than, not equal to). |
|
||||||
| One-tailed test | Use when the alternative hypothesis says that the % of 1s is less than or greater than expected. It's one sided |
|
| One-tailed test | Use when the alternative hypothesis says that the % of 1s is *less than* or *greater than* expected. It's one sided. |
|
||||||
| Two tailed test | When something is not equal to the expected. |
|
| Two tailed test | When something is not equal to the expected. |
|
||||||
|
|
||||||
## P Value
|
## P Value
|
||||||
|
Loading…
Reference in New Issue
Block a user