diff --git a/education/nutrition/Nutrients.md b/education/nutrition/Nutrients.md
index 39eb155..a4a9713 100644
--- a/education/nutrition/Nutrients.md
+++ b/education/nutrition/Nutrients.md
@@ -1,5 +1,6 @@
Nutrients are the life sustaining substances found in food.
- Necessary for growth, maintenance, and repair.
+- Source of raw elements the body uses to carry out activities (oxygen, carbon, hydrogen, nitrogen, and calcium).
There are 6 nutrients:
- Vitamins
@@ -22,6 +23,7 @@ Nutrients are used for:
- Energy
- Regulation of processes
+Nutrients will typically have more than one role in the body.
## Essential Nutrients
A nutrient is classified as essential if:
- It must be supplied by food, because the body cannot create it in sufficient quantities
@@ -62,16 +64,18 @@ Biological and physiological factors influence eating habits. Examples of factor
- Income
## Physiological Composition
-The proportions present in males and females varies, but between 50 and 70% by weight of the body is composed of water.
+The proportions present in males and females varies, but between 50 and 70% by weight of the body is composed of water. Women tend to have less water and protein, with more fat.
# Definitions
-| Term | Definition |
-| ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
-| Nutrients | The life sustaining substances found in food. Necessary for growth, maintenance, and repair. |
-| Nutrition | The study of how nutrients affect our body. |
-| Diet | A person's usual pattern of food choices. Everyone has a diet, and you don't begin and end diets, you just make changes to your existing diet. |
-| Lipid | Fats and oils. |
-| Organic | An organic substance contains *carbon*, and can be degraded. |
-| Essential nutrient | A nutrient is considered *essential* if it *must* be supplied by food, because the body cannot create it in sufficient quantities. If an essential nutrient is missing, it results in a *deficiency disease*. |
-| Deficiency disease | A deficiency disease occurs when an essential nutrient is missing. Examples include anemia (iron) and scurvy (vitamin c) |
-| Lifestyle | A routine way of living |
\ No newline at end of file
+| Term | Definition |
+| ------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
+| Nutrients | The life sustaining substances found in food. Necessary for growth, maintenance, and repair. |
+| Nutrition | The study of how nutrients affect our body. |
+| Diet | A person's usual pattern of food choices. Everyone has a diet, and you don't begin and end diets, you just make changes to your existing diet. |
+| Lipid | Fats and oils. |
+| Organic | An organic substance contains *carbon*, and can be degraded. |
+| Essential nutrient | A nutrient is considered *essential* if it *must* be supplied by food, because the body cannot create it in sufficient quantities. If an essential nutrient is missing, it results in a *deficiency disease*. |
+| Deficiency disease | A deficiency disease occurs when an essential nutrient is missing. Examples include anemia (iron) and scurvy (vitamin c) |
+| Lifestyle | A routine way of living |
+| Metabolism | Metabolism is the term for all chemical processes that occur in living cells. This includes:
- Breaking larger molecules down into smaller molecules (supplying energy)
- Building larger molecules (like protiens or long-chain fats)
- Eliminating waste products
|
+| | |
\ No newline at end of file