vault backup: 2023-12-20 13:57:32
This commit is contained in:
		
							
								
								
									
										2
									
								
								.obsidian/plugins/obsidian-git/data.json
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										2
									
								
								.obsidian/plugins/obsidian-git/data.json
									
									
									
									
										vendored
									
									
								
							| @@ -2,7 +2,7 @@ | |||||||
|   "commitMessage": "vault backup: {{date}}", |   "commitMessage": "vault backup: {{date}}", | ||||||
|   "autoCommitMessage": "vault backup: {{date}}", |   "autoCommitMessage": "vault backup: {{date}}", | ||||||
|   "commitDateFormat": "YYYY-MM-DD HH:mm:ss", |   "commitDateFormat": "YYYY-MM-DD HH:mm:ss", | ||||||
|   "autoSaveInterval": 1, |   "autoSaveInterval": 5, | ||||||
|   "autoPushInterval": 0, |   "autoPushInterval": 0, | ||||||
|   "autoPullInterval": 5, |   "autoPullInterval": 5, | ||||||
|   "autoPullOnBoot": false, |   "autoPullOnBoot": false, | ||||||
|   | |||||||
| @@ -102,6 +102,12 @@ $$ \hat{y} = \frac{x-\bar{x}}{\sigma_x} * r * \sigma_y + \bar{y} $$ | |||||||
| ### The Regression Effect | ### The Regression Effect | ||||||
| - In a test-retest situation, people with low scores tend to improve, and people with high scores tend to do worse. This means that individuals score closer to the average as they retest.  | - In a test-retest situation, people with low scores tend to improve, and people with high scores tend to do worse. This means that individuals score closer to the average as they retest.  | ||||||
| - The regression *fallacy* is contributing this to something other than chance error. | - The regression *fallacy* is contributing this to something other than chance error. | ||||||
|  | ### R.M.S Error for Regression | ||||||
|  | The distance of an individual point from the regression line.  | ||||||
|  | - If a point is below the line, the error is negative. | ||||||
|  | - If a point is above the line, the error is positive. | ||||||
|  | - This value is calculated by subtracting the y value of the regression line from the y value of the point.  | ||||||
|  |  | ||||||
|  |  | ||||||
| --- | --- | ||||||
| # Terminology | # Terminology | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user
	 zleyyij
					zleyyij