vault backup: 2024-11-06 11:30:08
This commit is contained in:
parent
0940db21c8
commit
151a88c14e
@ -1,9 +1,9 @@
|
|||||||
| Term | Definition |
|
| Term | Definition |
|
||||||
| ---- | ---- |
|
| ------------ | ---------------------------------------------------------------------------------------------------------------------- |
|
||||||
| Consistent | The system of equations has at least one solution |
|
| Consistent | The system of equations has at least one solution |
|
||||||
| Inconsistent | Parallel lines, no solution |
|
| Inconsistent | Parallel lines, no solution |
|
||||||
| Independent | The lines only cross at one point. |
|
| Independent | The lines only cross at one point. |
|
||||||
| Dependant | The lines are identical, and there are infinitely many solutions. Both equations represent the same line when plotted. |
|
| Dependant | The lines are identical, and there are infinitely many solutions. Both equations represent the same line when plotted. |
|
||||||
# Solving
|
# Solving
|
||||||
## Graphing
|
## Graphing
|
||||||
Graph the two equations, and look for points where they intersect
|
Graph the two equations, and look for points where they intersect
|
||||||
|
Loading…
Reference in New Issue
Block a user